<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race Incident &#187; Valtteri Bottas</title>
	<atom:link href="http://www.raceincident.com/tag/valtteri-bottas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raceincident.com</link>
	<description>the motorsports blog</description>
	<lastBuildDate>Wed, 11 Aug 2010 11:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bottas is the Master of Formula 3</title>
		<link>http://www.raceincident.com/2009/06/bottas-is-the-master-of-formula-3/</link>
		<comments>http://www.raceincident.com/2009/06/bottas-is-the-master-of-formula-3/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Masters of Formula 3]]></category>
		<category><![CDATA[ART Grand Prix]]></category>
		<category><![CDATA[Mika Mäki]]></category>
		<category><![CDATA[Stefano Coletti]]></category>
		<category><![CDATA[Valtteri Bottas]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=275</guid>
		<description><![CDATA[Finnish racing sensation Valtteri Bottas, ART Grand Prix, took his maiden Formula 3 win at Zandvoort on Sunday in the highly prestigious Masters of Formula 3. Bottas, who is doing his first season of Formula 3, started in pole position and dominated the race. Second was his fellow countryman Mika Mäki, ahead of Stefano Coletti [...]]]></description>
			<content:encoded><![CDATA[<p>Finnish racing sensation <a href="http://www.driverdb.com/drivers/4092/">Valtteri Bottas</a>, ART Grand Prix, took his maiden Formula 3 win at Zandvoort on Sunday in the highly prestigious Masters of Formula 3. Bottas, who is doing his first season of Formula 3, started in pole position and dominated the race. Second was his fellow countryman <a href="http://www.driverdb.com/drivers/4084/">Mika Mäki</a>, ahead of <a href="http://www.driverdb.com/drivers/4607/">Stefano Coletti</a> in third.</p>
<p>Valtteri Bottas is only in his third season in cars but has already managed to win no less than 23 races in his 53 race starts. Last year he won both the Formula Renault 2.0 Eurocup and the Northen European Cup.</p>
<p>Full race results of the <a href="http://www.race-results.net/2009/Masters-of-Formula-3/5500/">Masters of Formula 3</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.raceincident.com%2F2009%2F06%2Fbottas-is-the-master-of-formula-3%2F&amp;linkname=Bottas%20is%20the%20Master%20of%20Formula%203"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2009/06/bottas-is-the-master-of-formula-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Renault 2.0 NEC at Zandvoort</title>
		<link>http://www.raceincident.com/2009/04/formula-renault-20-nec-at-zandvoort/</link>
		<comments>http://www.raceincident.com/2009/04/formula-renault-20-nec-at-zandvoort/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula Renault 2.0 NEC]]></category>
		<category><![CDATA[Adrian Quaife-Hobbs]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<category><![CDATA[Daniel Aho]]></category>
		<category><![CDATA[Filipe Albuquerque]]></category>
		<category><![CDATA[Frank Kechele]]></category>
		<category><![CDATA[Kevin Magnussen]]></category>
		<category><![CDATA[Marco Sørensen]]></category>
		<category><![CDATA[Motopark]]></category>
		<category><![CDATA[Toomas Heikkinen]]></category>
		<category><![CDATA[Valtteri Bottas]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=260</guid>
		<description><![CDATA[The Northen European Formula Renault 2.0 Cup started its fourth season this weekend at Zandvoort. The championship has so been won every year by the German Motopark team with Filipe Albuquerque in 2006, Frank Kechele in 2007 and Valtteri Bottas last year. This year will most likely see yet another Motopark driver as champion as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-261" title="Adrian Quaife-Hobbs" src="http://www.raceincident.com/wp-content/uploads/quaife-hobbs.jpg" alt="Adrian Quaife-Hobbs" width="300" height="200" />The <a href="http://www.necup.com">Northen European Formula Renault 2.0 Cup</a> started its fourth season this weekend at Zandvoort. The championship has so been won every year by the German <a href="http://www.mp.jgsm.de/">Motopark team</a> with Filipe Albuquerque in 2006, Frank Kechele in 2007 and Valtteri Bottas last year. This year will most likely see yet another Motopark driver as champion as the team lined up with eight cars on the Zandvoort grid.</p>
<p>After the qualifying sesson was over the Motopark drivers occupied the top five positions with British driver <a href="http://www.driverdb.com/drivers/9236/">Adrian Quaife-Hobbs</a> grabbing the pole position, 3 tenths ahead of <a href="http://www.driverdb.com/drivers/5071/">Antonio Felix da Costa</a> from Portugal. Best non-Motopark driver in qualifying was Daniel Aho for Koiranen Bros who ended up in seventh of the grid, but no less than 1.681 seconds off the pace of the pole sitter.</p>
<p>21 cars line up for race one and it ended up being a lights to flag victory for Quaife-Hobbs who was 8 seconds ahead of Felix da Costa in second and Kevin Magnussen in third after the 16 laps were completed.</p>
<p>The second race of the weekend had more drama as the top eight from race one started in reversed order on the grid. Race one winner Quaife-Hobbs misjudged the early braking of the slightly slower cars ahead of him and ran into the back of his team mate <a href="http://www.driverdb.com/drivers/5000/">Kevin Magnussen</a> in the first corner damaging his front wing and dropping to ninth. Depsite a lack of downforce from the damaged wing he fought his way up to fifth before a tyre burst and forced a pitstop for a new tyre and a new nose. At the front it was last year&#8217;s championship runner up Antonio Felix da Costa who took the win in front of the two Danes Kevin Magnussen and Marco Sørensen.</p>
<p>Antonio Felix da Costa leads the championship after the <a href="http://www.cpz.nl/">Zandvoort</a> round ahead of Kevin Magnussen, Marco Sørensen, Adrian Quaife-Hobbs and Toomas Heikkinen.</p>
<p>The next two races are at <a href="http://www.hockenheimring.com/">Hockenheim</a> at the end of April.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.raceincident.com%2F2009%2F04%2Fformula-renault-20-nec-at-zandvoort%2F&amp;linkname=Formula%20Renault%202.0%20NEC%20at%20Zandvoort"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2009/04/formula-renault-20-nec-at-zandvoort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atte Mustonen to drive for Motopark during debut season</title>
		<link>http://www.raceincident.com/2009/02/atte-mustonen-to-drive-for-motopark-during-debut-season/</link>
		<comments>http://www.raceincident.com/2009/02/atte-mustonen-to-drive-for-motopark-during-debut-season/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 10:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 3 Euro Series]]></category>
		<category><![CDATA[Atte Mustonen]]></category>
		<category><![CDATA[Filipe Albuquerque]]></category>
		<category><![CDATA[Motopark Academy]]></category>
		<category><![CDATA[Räikkönen Robertson Racing]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Valtteri Bottas]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=230</guid>
		<description><![CDATA[The successful Formula Renault 2.0 team Motopark Academy will move up the ranks this year and race in Formula 3 for the first time. The team has won the Eurocup three times with Scott Speed, Filipe Albuquerque and Valtteri Bottas. The new Formula 3 challenge will be headed by Atte Mustonen, who also will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-231" title="mustonen" src="http://www.raceincident.com/wp-content/uploads/mustonen-300x199.jpg" alt="mustonen" width="300" height="199" />The successful Formula Renault 2.0 team <a href="http://www.racing.motopark-academy.de/default.aspx">Motopark Academy</a> will move up the ranks this year and race in Formula 3 for the first time. The team has won the Eurocup three times with Scott Speed, Filipe Albuquerque and Valtteri Bottas. The new Formula 3 challenge will be headed by <a href="http://www.driverdb.com/drivers/3658/career/">Atte Mustonen</a>, who also will be making his F3 Euro Series debut but has two seasons in the British Formula 3 championship with Räikkönen Robertson Racing behind him.</p>
<p>Motopark Academy will also field a second car for a so-far unannounced driver.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.raceincident.com%2F2009%2F02%2Fatte-mustonen-to-drive-for-motopark-during-debut-season%2F&amp;linkname=Atte%20Mustonen%20to%20drive%20for%20Motopark%20during%20debut%20season"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2009/02/atte-mustonen-to-drive-for-motopark-during-debut-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ART Grand Prix 2009 super line-up</title>
		<link>http://www.raceincident.com/2009/01/the-art-grand-prix-2009-super-line-up/</link>
		<comments>http://www.raceincident.com/2009/01/the-art-grand-prix-2009-super-line-up/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 3]]></category>
		<category><![CDATA[Formula 3 Euro Series]]></category>
		<category><![CDATA[Adrien Tambay]]></category>
		<category><![CDATA[ART Grand Prix]]></category>
		<category><![CDATA[Esteban Gutierrez]]></category>
		<category><![CDATA[Jules Bianchi]]></category>
		<category><![CDATA[Patrick Tambay]]></category>
		<category><![CDATA[Valtteri Bottas]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=161</guid>
		<description><![CDATA[Earlier today I wrote about the signing of Esteban Gutierrez for the ART Grand Prix Formula 3 Euro Series team. The team&#8217;s fourth driver has now been confirmed and it is no other than Finnish mega-talent Valtteri Bottas. This means the ART line-up for 2009 is filled to the brim with insane amounts of talent. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-162" title="art" src="http://www.raceincident.com/wp-content/uploads/art.jpg" alt="" width="300" height="200" />Earlier today I wrote about the <a href="http://www.raceincident.com/2009/01/esteban-guetierrez-joins-art-grand-prix/">signing of Esteban Gutierrez</a> for the ART Grand Prix Formula 3 Euro Series team. The team&#8217;s <a href="http://www.autosport.com/news/report.php/id/72631">fourth driver has now been confirmed</a> and it is no other than Finnish mega-talent Valtteri Bottas. This means the ART line-up for 2009 is filled to the brim with insane amounts of talent. How about the following:</p>
<p><strong>Jules Bianchi, France</strong><br />
<a href="http://www.driverdb.com/drivers/4091/">Jules Bianchi</a> – the &#8220;old guy&#8221; of the team. 19-year-old Jules made his Formula 3 debut last year and ended up third in the Euro Series and won the F3 Masters at Zolder. His first single seater season was in 2007 when he won the French Formula Renault 2.0 championship. In 2006, during his final karting year he finished second in the World Cup in Formula A and was the WKS International champion in the ICC class.</p>
<p><strong>Adrien Tambay, France</strong><br />
Patrick Tambay&#8217;s son <a href="http://www.driverdb.com/drivers/5069/">Adrien Tambay</a> will make his F3 debut this year. He&#8217;s been racing Formula BMW exclusively since he left karting and was fourth in his rookie season in 2007 in the German ADAC championship. This year he finished third in the European Formula BMW championship.</p>
<p><strong>Esteban Gutierrez, Mexico</strong><br />
<a href="http://www.driverdb.com/drivers/12381/">Esteban Gutierrez</a> comes also from the Formula BMW domains where he became the 2008 European Formula BMW champion.</p>
<p><strong>Valtteri Bottas, Finland</strong><br />
Bottas was a winning machine in 2008 where he raced in both the Formula Renault 2.0 Eurocup and in the Northern European Cup. In the NEC he won 12 of 14 races and in the Eurocup he won another five races on his way to become champion in both championships. <a href="http://www.driverdb.com/drivers/4092/">Valtteri Bottas</a> win record to date is at an impressive 22 wins in 48 career races.</p>
<p>My money is on an ART driver as 2009 F3 Euro Series champion&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.raceincident.com%2F2009%2F01%2Fthe-art-grand-prix-2009-super-line-up%2F&amp;linkname=The%20ART%20Grand%20Prix%202009%20super%20line-up"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2009/01/the-art-grand-prix-2009-super-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
