<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race Incident</title>
	<atom:link href="http://www.raceincident.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raceincident.com</link>
	<description>the motorsports blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Need new H-D parts?</title>
		<link>http://www.raceincident.com/2012/01/need-new-h-d-parts/</link>
		<comments>http://www.raceincident.com/2012/01/need-new-h-d-parts/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=382</guid>
		<description><![CDATA[It&#8217;s a jungle out there trying to get new parts for your car or your bikes online. New web shops pop up and disappear on a daily basis so it&#8217;s important to find places you can trust. If you need parts for harley davidson and you&#8217;re located in the U.S. you can&#8217;t go wrong with [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a jungle out there trying to get new parts for your car or your bikes online. New web shops pop up and disappear on a daily basis so it&#8217;s important to find places you can trust. If you need <a title="parts for harley davidson" href="http://www.surdyke.com/">parts for harley davidson</a> and you&#8217;re located in the U.S. you can&#8217;t go wrong with Surdyke.com. The company website has been online for business since 2002 and they have processed over 120,000 orders since then.</p>
<p>Surdyke.com was started by Surdyke Harley-Davidson and there&#8217;s twenty five years worth of combined experience of Harley-Davidson motorbikes. Surdyke-Harley Davidson have been an H-D dealership in the St. Louis area since 1988. The webstore at Surdyke.com stocks a wide array of genuine parts for your Harley-Davidson and also offers accessories and clothing with everything from belts and buckles to leather jackets and vests.</p>
<p>At time of posting and until the 17th of January 2012 there&#8217;s a 20% off sale on all officially licenced H-D products so now could be a good time to get some new gear. <img src='http://www.raceincident.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2012%2F01%2Fneed-new-h-d-parts%2F&amp;title=Need%20new%20H-D%20parts%3F"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2012/01/need-new-h-d-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now for something completely different</title>
		<link>http://www.raceincident.com/2011/05/and-now-for-something-completely-different/</link>
		<comments>http://www.raceincident.com/2011/05/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 1]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=380</guid>
		<description><![CDATA[How about the top thirty fastest drivers around the Melbourne Grand Prix Circuit (also know as Albert Park)? Expect a lot more from this site in the future when it comes to laptimes and comparisons between different cars and categories.]]></description>
			<content:encoded><![CDATA[<p>How about the top thirty fastest drivers around the Melbourne Grand Prix Circuit (also know as <a href="http://fastestlap.info/australia/albert-park/">Albert Park</a>)? Expect a lot more from this site in the future when it comes to laptimes and comparisons between different cars and categories. <img src='http://www.raceincident.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2011%2F05%2Fand-now-for-something-completely-different%2F&amp;title=And%20now%20for%20something%20completely%20different"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2011/05/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scuderia Coloni tops the sheets</title>
		<link>http://www.raceincident.com/2011/04/scuderia-coloni-tops-the-sheets/</link>
		<comments>http://www.raceincident.com/2011/04/scuderia-coloni-tops-the-sheets/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GP2]]></category>
		<category><![CDATA[Davide Rigon]]></category>
		<category><![CDATA[de jong gp2]]></category>
		<category><![CDATA[Michael Herck]]></category>
		<category><![CDATA[Scuderia Coloni]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=378</guid>
		<description><![CDATA[Scuderia Coloni is ready to be among the key players of the GP2 Main Series season that is going to start in Istanbul on May 7. That&#8217;s the verdict of the Barcelona test, after that the second day saw again both the Italian team&#8217;s cars in the top spots of the standings. Michael Herck was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-379" title="Davide Rigon" src="http://www.raceincident.com/wp-content/uploads/Rigon2_Barc-300x200.jpg" alt="Davide Rigon" width="300" height="200" />Scuderia Coloni is ready to be among the key players of the GP2 Main Series season that is going to start in Istanbul on May 7.</p>
<p>That&#8217;s the verdict of the Barcelona test, after that the second day saw again both the Italian team&#8217;s cars in the top spots of the standings.</p>
<p>Michael Herck was amazing in the morning session, posting the quickest laptime of the whole test in 1&#8217;29”608: this was enough to outpace Sam Bird and Romain Grosjean by just 0.030 seconds in an incredibly hard-fought session. In the afternoon Michael focused on race simulations, completing the programs despite some red flags and closing the session in P15.</p>
<p>Bringing Scuderia Coloni on top in the last session was Davide Rigon, the Italian now feeling at ease with the Dallara-Renault car. Davide, who in the morning had clinched P6 with a good 1&#8217;29”754 despite some traffic, closed the afternoon session in second place stopping the clock on 1&#8217;30”591. His laptime could have been even better, as he was forced to abort two tries due to red flags, so being unable to make the most of fresh Pirelli rubber.</p>
<p>So, the team gets back from Spain with a very positive balance, feeling ready to challenge for podium positions right from the first Turkish races.</p>
<p>Michael Herck: “This was the best possible way to get prepared for the season. We know that in Istanbul the competition will be very hard as our opponents are going to give all, but closing the last test on top gives us a very good feeling. In the morning the conditions were so good that we went for performance as everybody else: the outcome was a sort of qualifying session, and clinching 1st place was really great. Then in the afternoon we worked for the race, as understanding the way this tyres wear will be a key factor for the Championship.”</p>
<p>Davide Rigon: “Today was another very good day. Now I have a good feeling with the car and also a good understanding of how to get the best performance from the tyres. Looking at our competitiveness level we can be very happy as we were the quickest out there, and it could have been even better without some bad luck: this morning during my best lap I was slowed down by traffic in Sector 3, I lost around 3 tenths and considering that my laptime could have been easily a 1&#8217;29”5, putting me on top of the whole test. Also in the afternoon I couldn&#8217;t make the most of my new tyres because of the red flags, but I&#8217;m happy anyway. We did a great job with the team and we know where we can still improve, so it&#8217;s looking really good for us”.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2011%2F04%2Fscuderia-coloni-tops-the-sheets%2F&amp;title=Scuderia%20Coloni%20tops%20the%20sheets"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2011/04/scuderia-coloni-tops-the-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacDowall expects Cruze to spring a surprise at Thruxton</title>
		<link>http://www.raceincident.com/2011/04/macdowall-expects-cruze-to-spring-a-surprise-at-thruxton/</link>
		<comments>http://www.raceincident.com/2011/04/macdowall-expects-cruze-to-spring-a-surprise-at-thruxton/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTCC]]></category>
		<category><![CDATA[Alex MacDowall]]></category>
		<category><![CDATA[alexander macdowall]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[cruze spring]]></category>
		<category><![CDATA[RML]]></category>
		<category><![CDATA[to spring a surprise]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=376</guid>
		<description><![CDATA[Carlisle motor racing star Alex MacDowall is cautiously confident of possibly his strongest weekend so far in the 2011 Dunlop MSA British Touring Car Championship when the action resumes at Thruxton in Hampshire just over a week from now on Saturday, 30th April, and Sunday, 1st May. Heading into the event ninth in the driver [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-377" title="Alex MacDowall" src="http://www.raceincident.com/wp-content/uploads/Alex-MacDowall-300x200.jpg" alt="Alex MacDowall" width="300" height="200" />Carlisle motor racing star Alex MacDowall is cautiously confident of possibly his strongest weekend so far in the 2011 Dunlop MSA British Touring Car Championship when the action resumes at Thruxton in Hampshire just over a week from now on Saturday, 30th April, and Sunday, 1st May.</p>
<p>Heading into the event ninth in the driver standings after three points scoring finishes during last weekend’s action-packed outing at Donington Park, the 20-year-old BRDC Superstar believes the fantastic balance and first class handling of his 2.0-litre Chevrolet Cruze will pay dividends.</p>
<p>Thruxton, renowned as a tyre-killer due to the high-speed nature of the 2.36-mile circuit, is certainly a unique challenge with its outrageously fast corners at Goodwood, Village and Church and the tight chicane at the end of the lap which always provides incredible overtaking action.</p>
<p>Alex, who scored points in all three races at the Hampshire track last year on his BTCC debut, with a best finish of sixth, is still expecting a very tough battle next weekend but he also feels his RML engineered Chevrolet will be much kinder to its Dunlop rubber than his rivals’ powerful turbo cars.</p>
<p>“Thruxton will definitely suit our car better than Donington”, said Alex, “Over a single lap though, the turbos will still have a big advantage. The Chevrolet Cruze is a great handling chassis and has a good balance in high speed corners which should really help on the fastest parts of the track.</p>
<p>“Obviously, Thruxton is also notorious for punctures – even with a normally aspirated car like the Chevy – so while we try and fine tune the car during free practice, the turbo cars will have to focus on race runs a bit more. My aim at the moment is to again be the top-scoring Chevrolet driver and the best scorer in a normally aspirated car, as I was at Donington last weekend.”</p>
<p>Following two free practice sessions at Thruxton on Saturday, 30th April, qualifying will take place at 15.15 and live footage from the session will be streamed online at www.itv.com/touringcars</p>
<p>Rounds seven, eight and nine will follow on Sunday, 1st May, at 11.30, 14.10 and 17.15 respectively with live coverage across the UK on Freeview, digital satellite and cable channel ITV4, on the ITV4 HD channel and also online at www.itv.com/touringcars</p>
<p>Provisional 2011 Dunlop MSA British Touring Car Championship Standings (after Rd6):<br />
1st James Nash, 59pts; 9th Alex MacDowall, 19pts</p>
<p>Photo by Jakob Ebrey Photography.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2011%2F04%2Fmacdowall-expects-cruze-to-spring-a-surprise-at-thruxton%2F&amp;title=MacDowall%20expects%20Cruze%20to%20spring%20a%20surprise%20at%20Thruxton"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2011/04/macdowall-expects-cruze-to-spring-a-surprise-at-thruxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilton and Turvey on the pace in Barcelona</title>
		<link>http://www.raceincident.com/2011/04/chilton-and-turvey-on-the-pace-in-barcelona/</link>
		<comments>http://www.raceincident.com/2011/04/chilton-and-turvey-on-the-pace-in-barcelona/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GP2]]></category>
		<category><![CDATA[Carlin]]></category>
		<category><![CDATA[Max Chilton]]></category>
		<category><![CDATA[Oliver Turvey]]></category>
		<category><![CDATA[Oliver Turvey 2011]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=373</guid>
		<description><![CDATA[Max Chilton and Oliver Turvey were on the pace in the final GP2 pre-season test in Barcelona this week, following two strong days around the Circuit de Catalunya. Chilton and Turvey were consistently amongst the front runners throughout with both drivers finishing the second day of testing in the top ten. As the first day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-374" title="Oliver Turvey" src="http://www.raceincident.com/wp-content/uploads/Oliver-Turvey--300x200.jpg" alt="Oliver Turvey" width="300" height="200" />Max Chilton and Oliver Turvey were on the pace in the final GP2 pre-season test in Barcelona this week, following two strong days around the Circuit de Catalunya. Chilton and Turvey were consistently amongst the front runners throughout with both drivers finishing the second day of testing in the top ten.</p>
<p>As the first day of testing at Barcelona kicked off on Tuesday, Chilton continued to build on the progress the team made last time out at Silverstone. Chilton was sixth fastest in the first session, which put him eighth quickest of the day overall, while Turvey was 14th in the sister Carlin car.</p>
<p>Turvey was on the pace in the opening session on Wednesday, and went second quickest on his new tyre run. By the end of the session, the British racer was eighth quickest, while Chilton was 10th, completing a strong morning for the Carlin team.</p>
<p>Happy with the overall pace of the car, the team focused on race simulation and pit stops in the final session on Wednesday afternoon, with both drivers providing the team with valuable feedback ahead of the first race of the season.</p>
<p>Reflecting on the test, Chilton said, “We had a really productive test in Barcelona. The car felt quick with both new and old tyres and I feel like we have done some very useful preparation ahead of the first race. Its hard to know what everyone is doing in testing, people have new tyres on at different times – but we’re happy with the progress we’ve made as a team and I can’t wait to get racing again now.”</p>
<p>Trevor Carlin was happy with the team’s performance adding, “The team did a fantastic job this week. Both drivers were consistently amongst the front runners on their new tyre runs and we also worked through a detailed test programme which included longer runs and race simulation. We’re very impressed with Max’s pace in the car; he is consistently quick, while we must also thank Oliver for another great job helping the team in Barcelona.”</p>
<p>The next time the Carlin team will be on track will be for the first race of the season in Istanbul, Turkey from 6 – 8 May.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2011%2F04%2Fchilton-and-turvey-on-the-pace-in-barcelona%2F&amp;title=Chilton%20and%20Turvey%20on%20the%20pace%20in%20Barcelona"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2011/04/chilton-and-turvey-on-the-pace-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Jong reflects positively on Formula Renault 3.5 debut</title>
		<link>http://www.raceincident.com/2011/04/de-jong-reflects-positively-on-formula-renault-3-5-debut/</link>
		<comments>http://www.raceincident.com/2011/04/de-jong-reflects-positively-on-formula-renault-3-5-debut/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Series by Renault]]></category>
		<category><![CDATA[Daniel de Jong]]></category>
		<category><![CDATA[de jong formule 3]]></category>
		<category><![CDATA[formula de debut]]></category>
		<category><![CDATA[formula renault 3.5 2012]]></category>
		<category><![CDATA[formula renault 3.5 series]]></category>
		<category><![CDATA[reflects positively]]></category>
		<category><![CDATA[renault de 3]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=370</guid>
		<description><![CDATA[Teenage racing star Daniël De Jong made a highly promising debut in the Formula Renault 3.5 Series at Motorland Aragon in Spain last weekend, 16th/17th April, and the emerging Dutch ace is confident his season will only go from strength to strength. Arriving with a glowing reputation into Formula Renault 3.5 this year, a category [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-372" title="Daniel De Jong - Motorland Aragon" src="http://www.raceincident.com/wp-content/uploads/Daniel-De-Jong-Motorland-Aragon-300x204.jpg" alt="" width="300" height="204" />Teenage racing star <a title="Daniel de Jong" href="http://www.driverdb.com/drivers/20984/">Daniël De Jong</a> made a highly promising debut in the Formula Renault 3.5 Series at Motorland Aragon in Spain last weekend, 16th/17th April, and the emerging Dutch ace is confident his season will only go from strength to strength.</p>
<p>Arriving with a glowing reputation into Formula Renault 3.5 this year, a category regarded as one of the premier feeder championships for Formula One, the 18-year-old delivered two impressively strong race performances for Comtec Racing – markedly improving his pace throughout the event.</p>
<p>His best result came in race two where a fantastically well judged drive from 24th on the grid was rewarded with a top 15 finish ahead of a number of much more experienced racers. In the process, Daniël posted a quickest lap time of 1m45.135 seconds – just 0.8 seconds away from the best of all.</p>
<p>In the opening 45-minute encounter, Daniël was 19th at the finish with a best lap time within 1.4 seconds of the fastest of the race. All in all a very promising debut in his monstrous 480bhp, 3.5-litre car – a huge step-up from the 2.0-litre Formula Renault he’s raced for the last couple of years.</p>
<p>“I’m really satisfied with my debut”, said the Westmaas driver, “I think we did a really good job, we improved our pace a lot and in the end came away with two strong race finishes. Finishing 15th in race two was a really great start to my season, there are so many quick and experienced drivers in Formula Renault 3.5 so to do so well on my first weekend has given me a lot of confidence.”</p>
<p>Running with backing from Karpack, Boix and De Jong ECOCUPS, Daniël aspires to steadily increase his pace throughout the 18-race season and be in a position to challenge for the top 10 ahead of a full championship bid in 2012.</p>
<p>Formula Renault 3.5 is unquestionably one of the highest profile single-seater championships directly below Formula One and continually develops future Grand Prix Racing talent. Daniël’s aim, unsurprisingly, is to use hoped for success in FR 3.5 to make the leap into the world of F1.</p>
<p>He added: “Of course, every driver hopes to make it to Formula One in the future and I’m no different – that’s my main goal. Being in Formula Renault 3.5 is a fantastic place to be seen so if we can be successful in this championship, it’ll be very important for my career.”</p>
<p>There is now little more than a week to wait until the next round of the 2011 Formula Renault 3.5 Series with races three and four of the season scheduled to take place at Spa-Francorchamps, in Belgium, over the weekend 30th April/1st May.</p>
<p>Photo by Renault Sport Media.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2011%2F04%2Fde-jong-reflects-positively-on-formula-renault-3-5-debut%2F&amp;title=De%20Jong%20reflects%20positively%20on%20Formula%20Renault%203.5%20debut"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2011/04/de-jong-reflects-positively-on-formula-renault-3-5-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afiq sets goals for the Malaysian Grand Prix</title>
		<link>http://www.raceincident.com/2011/03/afiq-sets-goals-for-the-malaysian-grand-prix/</link>
		<comments>http://www.raceincident.com/2011/03/afiq-sets-goals-for-the-malaysian-grand-prix/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JK Racing Asia Series]]></category>
		<category><![CDATA[afiq azmi Malaysia motor racing]]></category>
		<category><![CDATA[Afiq Ihkwan]]></category>
		<category><![CDATA[grand prix malaysia incident]]></category>
		<category><![CDATA[incident gp malaysia 2011]]></category>
		<category><![CDATA[Meritus]]></category>
		<category><![CDATA[sepang f1 support races jkras]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=368</guid>
		<description><![CDATA[Afiq Ihkwan will compete in the 2011 JK Racing Asia Series (JKRAS), rejoining MERITUS the Malaysian-owned team for his second season in the Asia Pacific driver-development series. The 19-year-old Malaysian has been in training for the challenge ahead, featuring on top of the time sheets for almost 70 test sessions. While Afiq is well-prepared, the [...]]]></description>
			<content:encoded><![CDATA[<p>Afiq Ihkwan will compete in the 2011 JK Racing Asia Series (JKRAS), rejoining MERITUS the Malaysian-owned team for his second season in the Asia Pacific driver-development series.  The 19-year-old Malaysian has been in training for the challenge ahead, featuring on top of the time sheets for almost 70 test sessions. While Afiq is well-prepared, the task to achieve his ultimate goal is going to be a season-long battle against the best young drivers in the Asia Pacific region. It won&#8217;t be long before we know if Afiq is &#8216;a Pretender&#8217; as the first round of the JK series will support the Petronas Malaysian Formula1 Grand Prix from 8-10 April.</p>
<p>Like all young motorsport professionals, Afiq has developed his racecraft through national and regional kart championships, proving his exceptional talent by winning at all levels.  For the 2010 JK season, Meritus -<br />
together with Afiq&#8217;s dedicated family &#8211; arranged a corporate scholarship programme. This allowed the young Malaysian to compete at many of the 2010 championship events throughout the region. The high-point of the 2010 season saw Afiq on the podium during the Asian Festival of Speed (AFOS) on the Guangdong circuit in China.</p>
<p>Says Afiq: &#8220;I am no longer the Rookie and a lot is expected of me.  During our pre-season testing programme we worked hard and I am happy that we have a good set-up for the new JK spec tyres. However there were six drivers with whom I traded slots on the top of the times sheets, depending on who was on new tyres.  We were pushing each other to the limit and I am expecting very close racing and tough competition.  With the added unpredictable Sepang weather, I am sure that our races during the Petronas Malaysian Grand Prix will be packed with action and I hope to hear the support of our Malaysian fans cheering from full grandstands.&#8221;</p>
<p>Afiq goes on to say: &#8220;Like every sportsperson, my goal is no less than any other: I aim for the very best position in all the races and I hope at the end of this season I will earn enough points to make the sponsors, my team and family proud.  Together with my team mates I also want to help the team win the Series Team Trophy; they have worked very hard and with their support and motivation I am now about to fulfill my lifelong dream of racing a formula car at our own Petronas Malaysian F1 Grand Prix.&#8221;</p>
<p>Afiq has been given a great opportunity by his father and corporate Malaysia, and his performance during the 20-day pre-season test programme is very encouraging.  Now, with thousands of kilometers of Sepang track<br />
time he has improved his racecraft and hopes to be a &#8216;Pretender&#8217; for the Series laurels!  While he is humbled by the support he receives he is under no illusion of the up-hill battle ahead.</p>
<p>This season, the grid is stronger than ever before, but with 18 rounds to go the champion will not be crowned at the first race. All competitors have been well-prepared by great Asian teams, their engineers and<br />
technicians. There is truly no &#8216;hot favorite&#8217; to win the opening rounds at the Petronas Grand Prix which promises to be a very exciting start to the season on the new JK Spec tyres.</p>
<p>Says Firhat Mohkzani MERITUS Managing Director: &#8220;It has been almost 4 years since a Malaysian won the Asian Pacific junior development series and  I have faith that Afiq will give his very best. He has the ability to give back to his country and to the sport as Jazeman Jaafar did in 2007.&#8221;</p>
<p>Firhat goes on to say: &#8220;each year this series sees drivers from all over the globe racing against our young Asian heros, while our past Asian championship-winners are now competing in Europe and winning podium<br />
positions in European series such as F3 and GP3.  Since Petronas brought the first Formula1 event to Malaysia ten years ago, Asian motorsport has increased 15-fold and our driving talent continues to improve every season.&#8221;</p>
<p>The organizer of the series, Motorsport Asia Ltd, (MAL) has negotiated a 3-year title sponsorship contract with JK Tyres &amp; Industries of India and the series formerly known as the Formula BMW Pacific Series will now be called the &#8216;JK Racing Asia Series,&#8217; or JKRAS for short. The sponsorship investment from JK allows the organizer to reach an agreement with Mr Bernie Ecclestone&#8217;s Formula One Management (FOM) and the series is confirmed as a support race at three Asian Grands Prix: the Petronas Malaysian GP, the Singapore GP and the inaugural Indian GP.</p>
<p>In addition to the three F1GP events there will be an additional three AFOS (Asian Festival of Speed) events in Indonesia, Guangdong China and a second event in Sepang Malaysia in early May.  The series follows the same points scoring system as used in Formula1, with points going to the Series Driver Championship, the Rookie Cup and the best two team scoring drivers will earn points for the Series Team Trophy.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2011%2F03%2Fafiq-sets-goals-for-the-malaysian-grand-prix%2F&amp;title=Afiq%20sets%20goals%20for%20the%20Malaysian%20Grand%20Prix"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2011/03/afiq-sets-goals-for-the-malaysian-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicky Piria to race with Prema in Formula Abarth</title>
		<link>http://www.raceincident.com/2011/02/vicky-piria-to-race-with-prema-in-formula-abarth/</link>
		<comments>http://www.raceincident.com/2011/02/vicky-piria-to-race-with-prema-in-formula-abarth/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula Abarth]]></category>
		<category><![CDATA[classic italian motorsport]]></category>
		<category><![CDATA[female italian racer]]></category>
		<category><![CDATA[formula abarth classic]]></category>
		<category><![CDATA[formulat]]></category>
		<category><![CDATA[italian females in motorsport]]></category>
		<category><![CDATA[open wheel female racer]]></category>
		<category><![CDATA[Prema Powerteam Transporter]]></category>
		<category><![CDATA[prema racing]]></category>
		<category><![CDATA[prix formula abarth]]></category>
		<category><![CDATA[vickey pidia]]></category>
		<category><![CDATA[vicki piria]]></category>
		<category><![CDATA[vicky]]></category>
		<category><![CDATA[Vicky Piria]]></category>
		<category><![CDATA[Vicky Piria Formula Renault]]></category>
		<category><![CDATA[vicky piria racing]]></category>
		<category><![CDATA[vicky+piria]]></category>
		<category><![CDATA[Vittoria Piria]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=365</guid>
		<description><![CDATA[Vicky Piria is Prema Powerteam&#8217;s new driver for the 2011 Italian and European F.ACI-CSAI Abarth. The Umbria-based racer opted to join the operation directed by Angelo Rosin for her second full season in the Series, sanctioned and promoted by the Italian Motorsports Federation. Piria, 17, is the only Italian female racer entered in open-wheel competition, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-366" title="Vicky Piria" src="http://www.raceincident.com/wp-content/uploads/vicky-piria-300x199.jpg" alt="Vicky Piria" width="300" height="199" /><a href="http://www.driverdb.com/drivers/14761/">Vicky Piria</a> is Prema Powerteam&#8217;s new driver for the 2011 Italian and European F.ACI-CSAI Abarth. The Umbria-based racer opted to join the operation directed by Angelo Rosin for her second full season in the Series, sanctioned and promoted by the Italian Motorsports Federation. Piria, 17, is the only Italian female racer entered in open-wheel competition, ready to battle at the top at the start of her 3rd season in the sport.</p>
<p>Angelo Rosin:<br />
&#8220;Vicky has lots of potential and room for improvement. All we have to do is enable her to keep improving from the first pre-season tests. It&#8217;s the first time we work together with a female racer and it&#8217;ll be a privilege for us to make her climb up to the Series&#8217; highest level&#8221;.</p>
<p><strong>Vicky Piria</strong>:<br />
&#8220;For this season I decided to race in both the Italian and European Formula Abarth Championships. It&#8217;ll be my second year with this kind of racecar, and I&#8217;m looking forward to be among the top spots in charts. I reflected a lot over the team&#8217;s choice and I&#8217;m extremely happy with the decision we made. With a team like Prema I&#8217;ll be definitely able to get some really rewarding results.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2011%2F02%2Fvicky-piria-to-race-with-prema-in-formula-abarth%2F&amp;title=Vicky%20Piria%20to%20race%20with%20Prema%20in%20Formula%20Abarth"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2011/02/vicky-piria-to-race-with-prema-in-formula-abarth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
