<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race Incident &#187; Formula BMW World Final</title>
	<atom:link href="http://www.raceincident.com/category/single-seaters/formula-bmw/formula-bmw-world-final/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raceincident.com</link>
	<description>the motorsports blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Esteban Gutierrez joins ART Grand Prix</title>
		<link>http://www.raceincident.com/2009/01/esteban-guetierrez-joins-art-grand-prix/</link>
		<comments>http://www.raceincident.com/2009/01/esteban-guetierrez-joins-art-grand-prix/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 3]]></category>
		<category><![CDATA[Formula 3 Euro Series]]></category>
		<category><![CDATA[Formula BMW]]></category>
		<category><![CDATA[Formula BMW Europe]]></category>
		<category><![CDATA[Formula BMW World Final]]></category>
		<category><![CDATA[Single seaters]]></category>
		<category><![CDATA[ART Grand Prix]]></category>
		<category><![CDATA[Esteban Gutierrez]]></category>
		<category><![CDATA[Jamie Green]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Nicolas Hülkenberg]]></category>
		<category><![CDATA[Paul Di Resta]]></category>
		<category><![CDATA[Romain Grosjean]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=157</guid>
		<description><![CDATA[Autosport are reporting that Mexican driver Esteban Gutierrez has been confirmed for top F3 Euro Series team ART Grand Prix for the 2009 season. Gutierrez won the European Formula BMW championship last year in dominant fashion and tested for ART at the end of the year. &#8220;I feel very happy to have come to an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-158" title="gutierrez" src="http://www.raceincident.com/wp-content/uploads/gutierrez.jpg" alt="" width="300" height="199" /><a href="http://www.autosport.com/news/report.php/id/72617">Autosport</a> are reporting that Mexican driver <a href="http://www.driverdb.com/drivers/12381/">Esteban Gutierrez</a> has been confirmed for top F3 Euro Series team ART Grand Prix for the 2009 season. Gutierrez won the European Formula BMW championship last year in dominant fashion and tested for ART at the end of the year.</p>
<p>&#8220;I feel very happy to have come to an agreement with ART, to compete in this series,&#8221; he said. &#8220;I will put all my effort and dedication to obtain the best possible results with a lot of enthusiasm.&#8221;</p>
<p>The seventeen year old Mexican has a very impressive track record in his short career with a second place in the U.S. Formula BMW championship in 2007 followed by the European win in 2008. He started from pole position in the World Final, but ended third. He also made guest appearances in both International Formula Master (where he finished third at Imola) and in the German Formula 3 championship.</p>
<p>ART Grand Prix (formerly ASM Formule 3) has won the <a href="http://www.driverdb.com/championships/Formula-3-Euro-Series/">Formula 3 Euro Series</a> in the last five years with <a href="http://www.driverdb.com/drivers/4072/">Nicolas Hülkenberg</a> (2008), <a href="http://www.driverdb.com/drivers/1206/">Romain Grosjean</a> (2007), <a href="http://www.driverdb.com/drivers/887/">Paul Di Resta</a> (2006), <a href="http://www.driverdb.com/drivers/282/">Lewis Hamilton</a> (2005) and <a href="http://www.driverdb.com/drivers/258/">Jamie Green</a> (2004)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2009%2F01%2Festeban-guetierrez-joins-art-grand-prix%2F&amp;title=Esteban%20Gutierrez%20joins%20ART%20Grand%20Prix"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2009/01/esteban-guetierrez-joins-art-grand-prix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race Incident&#8217;s Weekend Roundup #1</title>
		<link>http://www.raceincident.com/2008/12/race-incidents-weekend-roundup-1/</link>
		<comments>http://www.raceincident.com/2008/12/race-incidents-weekend-roundup-1/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula BMW World Final]]></category>
		<category><![CDATA[Formula Ford Australia]]></category>
		<category><![CDATA[GP2 Asia]]></category>
		<category><![CDATA[Single seaters]]></category>
		<category><![CDATA[Speedcar]]></category>
		<category><![CDATA[Touring cars]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[V8 Supercars Development Series]]></category>
		<category><![CDATA[Alexander Rossi]]></category>
		<category><![CDATA[Daniel Erickson]]></category>
		<category><![CDATA[Dean Canto]]></category>
		<category><![CDATA[Garth Tander]]></category>
		<category><![CDATA[Jack Perkins]]></category>
		<category><![CDATA[Jamie Whincup]]></category>
		<category><![CDATA[Kamui Kobayashi]]></category>
		<category><![CDATA[Paul Laskazeski]]></category>
		<category><![CDATA[Ricardo Mauricio]]></category>
		<category><![CDATA[Rick Kelly]]></category>
		<category><![CDATA[Steve Owen]]></category>
		<category><![CDATA[Thiago Camilo]]></category>
		<category><![CDATA[Vitantonio Liuzzi]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=65</guid>
		<description><![CDATA[We&#8217;ve come far into the winter season now (at least in the Northern parts of the world) and most championships have come to an end already. There are still racing going on though and here are a few of the race winners from this weekend. Formula BMW World Final &#8211; Mexico City 1. Alexander Rossi [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve come far into the winter season now (at least in the Northern parts of the world) and most championships have come to an end already. There are still racing going on though and here are a few of the race winners from this weekend.</p>
<p><strong>Formula BMW World Final &#8211; Mexico City</strong><br />
1. <a href="http://www.driverdb.com/drivers/8553/">Alexander Rossi</a> &#8211; USA<br />
2. Michael Christensen &#8211; Denmark<br />
3. Esteban Gutierrez &#8211; Mexico</p>
<p><strong>V8 Brasil &#8211; Sao Paolo</strong><br />
1. Thiago Camilo &#8211; Brazil<br />
2. Ricardo Sperafico &#8211; Brazil<br />
3. Ingo Hoffman &#8211; Brazil<br />
<a href="http://www.driverdb.com/drivers/455/">Ricardo Mauricio</a> 2008 champion.</p>
<p><strong>GP2 Asia &#8211; Dubai</strong><br />
1. <a href="http://www.driverdb.com/drivers/4001/">Kamui Kobayashi</a> &#8211; Japan<br />
2. Davide Valsecchi &#8211; Italy<br />
3. Roldan Rodriguez &#8211; Spain<br />
Race 2 cancelled.</p>
<p><strong>Speedcar Series &#8211; Dubai</strong><br />
1. <a href="http://www.driverdb.com/drivers/104/">Vitantonio Liuzzi</a> &#8211; Italy<br />
2. Heinz-Harald Frentzen &#8211; Germany<br />
3. Gianni Morbidelli &#8211; Italy<br />
Race 2 cancelled.</p>
<p><strong>V8 Supercars &#8211; Oran Park</strong><br />
1. Jamie Whincup &#8211; Australia<br />
2. Craig Lowndes &#8211; Australia<br />
3. Russell Ingall &#8211; Australia</p>
<p>1. Garth Tander &#8211; Australia<br />
2. Russell Ingall &#8211; Australia<br />
3. Steven Richards &#8211; Australia</p>
<p>1. Rick Kelly &#8211; Australia<br />
2. Garth Tander &#8211; Australia<br />
3. Craig Lowndes &#8211; Australia</p>
<p><a href="http://www.driverdb.com/drivers/4764/">Jamie Whincup</a> 2008 champion.</p>
<p><strong>V8 Development Series &#8211; Oran Park</strong><br />
1. Dean Canto &#8211; Australia<br />
2. Jack Perkins &#8211; Australia<br />
3. Jonathon Webb &#8211; Australia</p>
<p>1. Jack Perkins &#8211; Australia<br />
2. Tim Slade &#8211; Australia<br />
3. Dean Canto &#8211; Australia</p>
<p><a href="http://www.driverdb.com/drivers/9203/">Steve Owen</a> 2008 champion.</p>
<p><strong>Formula Ford Australia &#8211; Oran Park</strong><br />
Race 1 cancelled.</p>
<p>1. Paul Laskazeski &#8211; Australia<br />
2. Daniel Erickson &#8211; Australia<br />
3. Chaz Mosters &#8211; Australia</p>
<p>1. Daniel Erickson &#8211; Australia<br />
2. Paul Laskazeski &#8211; Australia<br />
3. Kristian Lindbom &#8211; Australia</p>
<p><a href="http://www.driverdb.com/drivers/4785/">Paul Laskazeski</a> 2008 champion.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2008%2F12%2Frace-incidents-weekend-roundup-1%2F&amp;title=Race%20Incident%26%238217%3Bs%20Weekend%20Roundup%20%231"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2008/12/race-incidents-weekend-roundup-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 laps behind the F1 wheel for Philipp Eng</title>
		<link>http://www.raceincident.com/2008/12/26-laps-behind-the-f1-wheel-for-philipp-eng/</link>
		<comments>http://www.raceincident.com/2008/12/26-laps-behind-the-f1-wheel-for-philipp-eng/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 21:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula BMW World Final]]></category>
		<category><![CDATA[Single seaters]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Christian Vietoris]]></category>
		<category><![CDATA[Ho Pin Tung]]></category>
		<category><![CDATA[Marco Holzer]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Philipp Eng]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=61</guid>
		<description><![CDATA[Austrian Philipp Eng claimed his Formula BMW World Final prize this weekend and drove the BMW Sauber Formula 1 car at Autodromo Hermanez Rodriguez in Mexico City. The eighteen year old driver completed 26 laps. Eng said: &#8220;This has been a fantastic experience. I quickly got used to the car and gained confidence with every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raceincident.com/wp-content/uploads/eng_bmw.jpg"><img class="alignleft size-full wp-image-62" title="eng_bmw" src="http://www.raceincident.com/wp-content/uploads/eng_bmw.jpg" alt="" width="300" height="200" /></a>Austrian Philipp Eng claimed his Formula BMW World Final prize this weekend and drove the BMW Sauber Formula 1 car at Autodromo Hermanez Rodriguez in Mexico City. The eighteen year old driver completed 26 laps.</p>
<p>Eng said: &#8220;This has been a fantastic experience. I quickly got used to the car and gained confidence with every kilometre. You soon work out where the ideal points are for gear shifting, and also learn the perfect braking points. It’s a very nice feeling if you can improve lap-by-lap.&#8221;</p>
<p>The previous World Final winners to have been given the F1 test prize are 2005 winner <a href="http://www.driverdb.com/drivers/4610/">Marco Holzer</a> and 2006 winner <a href="http://www.driverdb.com/drivers/4617/">Christian Vietoris</a>. Other Formula BMW drivers that has had the chance to drive a Formula 1 car with the aid of BMW are <a href="http://www.driverdb.com/drivers/267/">Nico Rosberg</a>, <a href="http://www.driverdb.com/drivers/1115/">Ho Pin Tung</a> and <a href="http://www.driverdb.com/drivers/2324/">Sebastian Vettel</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2008%2F12%2F26-laps-behind-the-f1-wheel-for-philipp-eng%2F&amp;title=26%20laps%20behind%20the%20F1%20wheel%20for%20Philipp%20Eng"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2008/12/26-laps-behind-the-f1-wheel-for-philipp-eng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eng gets F1 prize at the World Finals</title>
		<link>http://www.raceincident.com/2008/12/eng-gets-f1-prize-at-the-world-finals/</link>
		<comments>http://www.raceincident.com/2008/12/eng-gets-f1-prize-at-the-world-finals/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula BMW World Final]]></category>
		<category><![CDATA[Single seaters]]></category>
		<category><![CDATA[Touring cars]]></category>
		<category><![CDATA[WTCC]]></category>
		<category><![CDATA[Augusto Farfus]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Philipp Eng]]></category>
		<category><![CDATA[Robert Kubica]]></category>

		<guid isPermaLink="false">http://www.raceincident.com/?p=34</guid>
		<description><![CDATA[Last year Philipp Eng won the Formula BMW World Final. The prize for the win is a test with the BMW Sauber Formula 1 team. The 18 year old Austrian will now claim his prize during the 2008 Formula BMW World Final at the Autodromo Hermanos Rodriguez in Mexico City this weekend. Eng has this [...]]]></description>
			<content:encoded><![CDATA[<p>Last year <a href="http://www.driverdb.com/drivers/5102/">Philipp Eng</a> won the <a href="http://www.driverdb.com/standings/424-2007/">Formula BMW World Final</a>. The prize for the win is a test with the BMW Sauber Formula 1 team. The 18 year old Austrian will now claim his prize during the 2008 Formula BMW World Final at the Autodromo Hermanos Rodriguez in Mexico City this weekend. Eng has this season run in both the German F3 championship as well as the inaugural European Formula BMW championship.</p>
<p>Also behind the wheel of the BMW Sauber F1.08 will be <a href="http://www.driverdb.com/drivers/256/">Robert Kubica</a> and Augusto Farfus. Augusto Farfus, works driver for the BMW WTCC team will make his second appearance in a Formula 1 car. <a href="http://www.driverdb.com/drivers/466/career/">Farfus</a> went down the Touring Car road after he winning both the European Formula Renault and the Euro 3000 single seater championships.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.raceincident.com%2F2008%2F12%2Feng-gets-f1-prize-at-the-world-finals%2F&amp;title=Eng%20gets%20F1%20prize%20at%20the%20World%20Finals"><img src="http://www.raceincident.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.raceincident.com/2008/12/eng-gets-f1-prize-at-the-world-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

